Comparison Guide – Full Face Masks
Mask | Cushion | Cushion size range | Forehead support | Elbow type | Headgear | Cushion clip | Part count (simplicity) | Noise |
---|---|---|---|---|---|---|---|---|
AirFit F40 | UltraCompact™ cushion | SW, M, L | - | Compact, quick-release elbow | Small, Standard, Large | Magnetic clips** | 7 | 20 dBA |
AirFit F30i | UltraCompact cushion | S, M, SW | - | Quick-release elbow | Small, Standard | Magnetic clips** | 4 | 25 dBA |
AirFit F30 | UltraCompact cushion | S, M | - | Quick-release elbow | Standard | Magnetic clips** | 6 | 24 dBA |
AirTouch F20 | UltraSoft™ memory foam cushion | S, M, L | - | 360-degree knuckle joint quick-connect elbow w/ squeeze-tab and AAV | F20 headgear | Magnetic clips** | 8 | 30 dBA |
AirTouch F20 for Her | UltraSoft™ memory foam cushion | S, M | - | 360-degree knuckle joint quick-connect elbow w/ squeeze-tab and AAV | F20 headgear (FH) | Magnetic clips** | 8 | 30 dBA |
AirFit F20 | InfinitySeal™ cushion | S, M, L | - | 360-degree knuckle joint quick-connect elbow w/ squeeze-tab and AAV | F20 headgear | Magnetic clips** | 8 | 30 dBA |
AirFit F20 for Her | InfinitySeal cushion | S, M | - | 360-degree knuckle joint quick-connect elbow w/ squeeze-tab and AAV | F20 headgear (FH) | Magnetic clips** | 8 | 30 dBA |
AirFit F10 | Dual-wall Spring Air™ cushion | S, M, L | - | One-piece, squeeze-tab elbow with AAV | SoftEdge™ | Cushion-to-frame connection | 4 | 28 dBA |
AirFit F10 for Her | Dual-wall Spring Air cushion | XS, S, M | - | One-piece, squeeze-tab elbow with AAV | SoftEdge (FH) | Cushion-to-frame connection | 4 | 28 dBA |
Quattro Air | Next-generation Spring Air cushion | S, M, L | Flex wing | One-piece, squeeze-tab elbow with AAV | SoftEdge | No clip | 4 | 28 dBA |
Quattro Air for Her | Next-generation Spring Air cushion | XS, S, M | Flex wing | One-piece, squeeze-tab elbow with AAV | SoftEdge (FH) | No clip | 4 | 28 dBA |
Quattro FX | Advanced Spring Air cushion | S, M, L | - | 360-degree quick-release elbow | Common line (crown)* | No clip | 10 | 28 dBA |
Quattro FX for Her | Advanced Spring Air cushion | S, M | - | 360-degree quick-release elbow | Common line (crown)* (FH) | No clip | 10 | 28 dBA |
Mirage Quattro | Dual-wall Spring Air cushion | XS, S, M, L | MicroFit dial, 24-point adjustment |
360-degree quick-release elbow | Common line (back of the head)* | Integrated cushion clip | 11 | 28 dBA |
* Common line headgear is used to reduce inventory and is made from ResMed's patented Breathe-o-Prene™ material
** Magnets may interfere with certain implants or medical devices. Please refer to the User Guides for complete information, including magnet contraindications and warnings