Comparison Guide – Nasal Masks
Mask | Cushion | Cushion size range | Forehead support | Elbow type | Headgear | Cushion clip | Part count (simplicity) | Noise |
---|---|---|---|---|---|---|---|---|
AirFit™ N30 | Nasal cradle | S, M, SW | - | - | Elastic split-strap adjustable headgear | No clip | 3 | 25 dBA |
AirFit N30i | Nasal cradle | S, M, W, SW | - | Quick-release elbow | Standard | No clip | 4 | 21 dBA |
AirTouch™ N20 | UltraCompact™ cushion | S, M, L | - | Quick-release elbow | N20 headgear | Magnetic clips** | 4 | 25 dBA |
AirTouch N20 For Her | UltraCompact cushion | Small for Her | - | Quick-release elbow | N20 headgear (FH) | Magnetic clips** | 4 | 25 dBA |
AirFit N20 | InfinitySeal™ cushion | S, M, L | - | 360-degree quick-connect w/ squeeze‑tab elbow | N20 headgear | Magnetic clips** | 6 | 25 dBA |
AirFit N20 for Her | InfinitySeal cushion | Small for Her | - | 360-degree quick-connect w/ squeeze‑tab elbow | N20 headgear (FH) | Magnetic clips** | 6 | 25 dBA |
Mirage™ FX | Dual-wall Spring Air |
Std, W | Automated adjustment |
360-degree quick-connect w/ squeeze-tab elbow |
SoftEdge | No clip | 4 | 26 dBA |
Mirage FX for Her |
Dual-wall Spring Air |
Std, S | Automated adjustment |
360-degree quick-connect w/ squeeze-tab elbow |
SoftEdge (FH) | No clip | 4 | 26 dBA |
Mirage Activa™ LT | Compact ActiveCell™ technology |
S, M, L, LW | MicroFit dial, 24-point adjustment |
360-degree quick-release elbow |
Common line* | Clip | 8 | 28 dBA |
* Common line headgear is used to reduce inventory and is made from ResMed's patented Breathe-o-Prene™ material
** Magnets may interfere with certain implants or medical devices. Please refer to the User Guides for complete information, including magnet contraindications and warnings